#03 Wood, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FINDLAY | 11/16/07 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| ASHLAND | 11/17/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OAKLAND CITY | 11/21/07 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.7 | |
| MISSOURI-ST. LOUIS | 11/29/07 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
| MISSOURI-ROLLA | 12/01/07 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1.4 | |
| at Tiffin | 12/04/07 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.5 | |
| at Ohio Valley | 12/08/07 | 17 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 3 | 0 | 1 | 3 | 0 | 3 | 7 | 2.3 | |
| at Eckerd | 12/15/07 | 19 | 2-3 | .667 | 2-3 | .667 | 0-2 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 2.8 | |
| at Florida Tech | 12/18/07 | 9 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.8 | |
| at Wisconsin-Parkside | 01/03/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | |
| at Lewis | 01/05/08 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| NORTHERN KENTUCKY | 01/10/08 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| BELLARMINE | 01/12/08 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1.9 | |
| at SIU Edwardsville | 01/17/08 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.8 | |
| at Quincy | 01/19/08 | 23 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1.8 | |
| ROCKHURST | 01/24/08 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 1.8 | |
| DRURY | 01/26/08 | 25 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| CENTRAL STATE | 01/29/08 | 18 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1.9 | |
| at St. Joseph's | 02/02/08 | 26 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1.9 | |
| at Kentucky Wesleyan | 02/07/08 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| at Southern Indiana | 2/9/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
| at Bellarmine | 02/14/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Northern Kentucky | 02/16/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| KENTUCKY WESLEYAN | 02/28/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 309 | 16-43 | .372 | 6-21 | .286 | 1-6 | .167 | 7 | 22 | 29 | 1.2 | 32 | 0 | 21 | 30 | 0 | 10 | 39 | 1.6 | |
| Games played: 24 | Rebounds/game: 1.2 | |
| Points/game: 1.6 | Assists/game: 0.9 | |
| FG Pct: 37.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 16.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |